最新IMDB250大佳片名单

论坛:寻音觅影作者:散骑发表时间:2006-02-26 01:12
上贴为转贴,排名更新中

Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes


1. 9.1 The Godfather (1972) 154,040
2. 9.0 The Shawshank Redemption (1994) 186,281
3. 8.9 The Godfather: Part II (1974) 88,241
4. 8.8 The Lord of the Rings: The Return of the King (2003) 139,435
5. 8.8 Shichinin no samurai (1954) 40,925
6. 8.8 Schindler's List (1993) 116,347
7. 8.7 Casablanca (1942) 78,437
8. 8.7 Pulp Fiction (1994) 163,482
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 126,067
10. 8.7 Star Wars (1977) 161,023
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 40,903
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 83,551
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 186,627
14. 8.7 Rear Window (1954) 49,186
15. 8.6 Cidade de Deus (2002) 40,367
16. 8.6 The Usual Suspects (1995) 122,633
17. 8.6 The Lord of the Rings: The Two Towers (2002) 143,027
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 75,333
19. 8.6 12 Angry Men (1957) 35,986
20. 8.6 Raiders of the Lost Ark (1981) 109,376
21. 8.6 Citizen Kane (1941) 71,301
22. 8.6 Memento (2000) 110,619
23. 8.6 C'era una volta il West (1968) 22,993
24. 8.6 Psycho (1960) 63,366
25. 8.6 Goodfellas (1990) 83,443
26. 8.5 North by Northwest (1959) 42,083
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 73,976
28. 8.5 The Silence of the Lambs (1991) 107,810
29. 8.5 Lawrence of Arabia (1962) 36,861
30. 8.5 It's a Wonderful Life (1946) 48,216
31. 8.5 Sunset Blvd. (1950) 20,030
32. 8.5 American Beauty (1999) 129,669
33. 8.5 Fight Club (1999) 139,501
34. 8.4 The Matrix (1999) 169,845
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 69,648
36. 8.4 Vertigo (1958) 40,188
37. 8.4 Apocalypse Now (1979) 77,122
38. 8.4 Taxi Driver (1976) 58,041
39. 8.4 Paths of Glory (1957) 17,672
40. 8.4 To Kill a Mockingbird (1962) 36,024
41. 8.4 The Pianist (2002) 41,137
42. 8.4 Sen to Chihiro no kamikakushi (2001) 33,411
43. 8.4 Se7en (1995) 107,753
44. 8.4 Léon (1994) 66,590
45. 8.4 The Third Man (1949) 22,056
46. 8.4 Untergang, Der (2004) 19,748
47. 8.4 Chinatown (1974) 31,060
48. 8.4 Boot, Das (1981) 34,198
49. 8.3 Hotel Rwanda (2004) 21,469
50. 8.3 American History X (1998) 75,185
51. 8.3 Requiem for a Dream (2000) 62,052
52. 8.3 Monty Python and the Holy Grail (1975) 72,813
53. 8.3 The Maltese Falcon (1941) 23,063
54. 8.3 L.A. Confidential (1997) 80,615
55. 8.3 M (1931) 14,858
56. 8.3 Rashômon (1950) 14,526
57. 8.3 Million Dollar Baby (2004) 40,605
58. 8.3 The Bridge on the River Kwai (1957) 26,504
59. 8.3 Modern Times (1936) 12,783
60. 8.3 Singin' in the Rain (1952) 24,450
61. 8.3 The Treasure of the Sierra Madre (1948) 12,629
62. 8.3 Alien (1979) 75,358
63. 8.3 Sin City (2005) 72,552
64. 8.3 A Clockwork Orange (1971) 78,609
65. 8.3 All About Eve (1950) 15,529
66. 8.3 Saving Private Ryan (1998) 118,442
67. 8.3 Reservoir Dogs (1992) 84,180
68. 8.3 Double Indemnity (1944) 14,055
69. 8.3 Raging Bull (1980) 33,239
70. 8.3 Some Like It Hot (1959) 30,110
71. 8.3 Metropolis (1927) 14,752
72. 8.3 Crash (2004) 39,454
73. 8.3 The Manchurian Candidate (1962) 16,879
74. 8.3 Vita è bella, La (1997) 45,046
75. 8.3 The Shining (1980) 62,543
76. 8.2 The Incredibles (2004) 47,170
77. 8.2 City Lights (1931) 9,562
78. 8.2 Amadeus (1984) 43,553
79. 8.2 Aliens (1986) 75,059
80. 8.2 The Great Escape (1963) 24,536
81. 8.2 The Sting (1973) 27,956
82. 8.2 Rebecca (1940) 13,922
83. 8.2 Touch of Evil (1958) 13,977
84. 8.2 On the Waterfront (1954) 15,697
85. 8.2 2001: A Space Odyssey (1968) 75,560
86. 8.2 Mr. Smith Goes to Washington (1939) 13,870
87. 8.2 Kill Bill: Vol. 1 (2003) 84,589
88. 8.2 The Apartment (1960) 13,551
89. 8.2 Ran (1985) 14,804
90. 8.2 Sjunde inseglet, Det (1957) 12,330
91. 8.2 Jaws (1975) 56,747
92. 8.2 Strangers on a Train (1951) 12,986
93. 8.2 The Wizard of Oz (1939) 45,620
94. 8.2 The Great Dictator (1940) 13,152
95. 8.2 Nuovo cinema Paradiso (1989) 17,006
96. 8.2 Braveheart (1995) 108,325
97. 8.2 Donnie Darko (2001) 71,070
98. 8.2 Forrest Gump (1994) 109,293
99. 8.2 Fargo (1996) 76,184
100. 8.2 Finding Nemo (2003) 54,690
101. 8.2 Blade Runner (1982) 86,356
102. 8.1 Batman Begins (2005) 75,284
103. 8.1 Full Metal Jacket (1987) 57,824
104. 8.1 Terminator 2: Judgment Day (1991) 91,928
105. 8.1 Mononoke-hime (1997) 24,515
106. 8.1 High Noon (1952) 14,830
107. 8.1 Kill Bill: Vol. 2 (2004) 60,836
108. 8.1 The Big Sleep (1946) 12,082
109. 8.1 Notorious (1946) 12,846
110. 8.1 Yojimbo (1961) 11,396
111. 8.1 The Elephant Man (1980) 20,143
112. 8.1 Once Upon a Time in America (1984) 24,463
113. 8.1 Wo hu cang long (2000) 59,924
114. 8.1 Annie Hall (1977) 25,941
115. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 100,596
116. 8.1 The Sixth Sense (1999) 113,347
117. 8.1 Oldboy (2003) 20,103
118. 8.1 Ladri di biciclette (1948) 9,229
119. 8.1 Cool Hand Luke (1967) 17,081
120. 8.1 The General (1927) 8,017
121. 8.1 The Princess Bride (1987) 62,555
122. 8.1 It Happened One Night (1934) 9,635
123. 8.1 Unforgiven (1992) 37,151
124. 8.0 Ben-Hur (1959) 24,947
125. 8.0 Salaire de la peur, Le (1953) 3,778
126. 8.0 The Deer Hunter (1978) 34,311
127. 8.0 The Graduate (1967) 33,000
128. 8.0 Smultronstället (1957) 6,855
129. 8.0 Butch Cassidy and the Sundance Kid (1969) 24,041
130. 8.0 Amores perros (2000) 19,944
131. 8.0 The Green Mile (1999) 73,750
132. 8.0 Duck Soup (1933) 11,835
133. 8.0 Indiana Jones and the Last Crusade (1989) 72,646
134. 8.0 Back to the Future (1985) 81,897
135. 8.0 Life of Brian (1979) 40,008
136. 8.0 The Best Years of Our Lives (1946) 7,475
137. 8.0 Lola rennt (1998) 39,023
138. 8.0 Toy Story 2 (1999) 48,428
139. 8.0 The Killing (1956) 8,680
140. 8.0 Platoon (1986) 42,691
141. 8.0 Tosun Pasa (1976) 2,246
142. 8.0 The African Queen (1951) 16,051
143. 8.0 The Gold Rush (1925) 7,827
144. 8.0 Before Sunset (2004) 14,624
145. 8.0 The Philadelphia Story (1940) 12,562
146. 8.0 Glory (1989) 25,557
147. 8.0 Patton (1970) 17,196
148. 8.0 Ying xiong (2002) 32,707
149. 8.0 Gladiator (2000) 111,397
150. 8.0 Notti di Cabiria, Le (1957) 2,998
151. 8.0 Finding Neverland (2004) 30,739
152. 8.0 A Christmas Story (1983) 24,121
153. 8.0 Kumonosu jô (1957) 4,371
154. 8.0 Shadow of a Doubt (1943) 7,310
155. 8.0 The Night of the Hunter (1955) 9,357
156. 8.0 Per qualche dollaro in più (1965) 11,992
157. 8.0 The Adventures of Robin Hood (1938) 8,979
158. 8.0 The Grapes of Wrath (1940) 9,414
159. 8.0 Kind Hearts and Coronets (1949) 4,480
160. 8.0 Die Hard (1988) 69,680
161. 8.0 Gandhi (1982) 18,992
162. 8.0 Witness for the Prosecution (1957) 6,241
163. 8.0 Gone with the Wind (1939) 34,421
164. 7.9 The Conversation (1974) 12,423
165. 7.9 Mystic River (2003) 39,216
166. 7.9 Shrek (2001) 78,934
167. 7.9 Brief Encounter (1945) 3,571
168. 7.9 Stand by Me (1986) 36,936
169. 7.9 The Wild Bunch (1969) 12,634
170. 7.9 Quatre cents coups, Les (1959) 8,091
171. 7.9 Hable con ella (2002) 16,200
172. 7.9 Stalag 17 (1953) 8,532
173. 7.9 The Hustler (1961) 9,965
174. 7.9 Magnolia (1999) 55,348
175. 7.9 Harvey (1950) 9,425
176. 7.9 Big Fish (2003) 44,659
177. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,631
178. 7.9 Festen (1998) 14,434
179. 7.9 Manhattan (1979) 14,970
180. 7.9 The Straight Story (1999) 17,813
181. 7.9 Diaboliques, Les (1955) 4,079
182. 7.9 The Day the Earth Stood Still (1951) 12,169
183. 7.9 Dog Day Afternoon (1975) 18,618
184. 7.9 Spartacus (1960) 20,572
185. 7.9 Bringing Up Baby (1938) 11,098
186. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,897
187. 7.9 Arsenic and Old Lace (1944) 13,534
188. 7.9 All Quiet on the Western Front (1930) 8,403
189. 7.9 His Girl Friday (1940) 8,217
190. 7.9 Trainspotting (1996) 62,371
191. 7.9 Ikiru (1952) 5,528
192. 7.9 Groundhog Day (1993) 54,141
193. 7.9 Toy Story (1995) 54,201
194. 7.9 Hotaru no haka (1988) 9,581
195. 7.9 Ed Wood (1994) 28,472
196. 7.9 Belle et la bête, La (1946) 3,022
197. 7.9 Roman Holiday (1953) 11,661
198. 7.9 Young Frankenstein (1974) 26,567
199. 7.9 Monsters, Inc. (2001) 47,414
200. 7.9 Twelve Monkeys (1995) 73,631
201. 7.9 Sling Blade (1996) 23,717
202. 7.9 The Searchers (1956) 12,251
203. 7.9 The Exorcist (1973) 41,603
204. 7.9 The Big Lebowski (1998) 62,271
205. 7.9 The Man Who Shot Liberty Valance (1962) 8,782
206. 7.9 Grande illusion, La (1937) 6,117
207. 7.9 Brazil (1985) 36,417
208. 7.9 Cinderella Man (2005) 16,556
209. 7.9 Snatch. (2000) 56,924
210. 7.9 Trois couleurs: Rouge (1994) 12,397
211. 7.9 The Terminator (1984) 70,866
212. 7.9 The Lady Vanishes (1938) 5,616
213. 7.9 Lock, Stock and Two Smoking Barrels (1998) 42,856
214. 7.9 King Kong (1933) 14,832
215. 7.9 A Streetcar Named Desire (1951) 11,759
216. 7.9 Heat (1995) 54,519
217. 7.9 Strada, La (1954) 6,257
218. 7.9 Charade (1963) 11,148
219. 7.9 Almost Famous (2000) 46,731
220. 7.9 8½ (1963) 10,064
221. 7.9 Bride of Frankenstein (1935) 5,971
222. 7.9 Sideways (2004) 30,230
223. 7.8 The Insider (1999) 33,986
224. 7.8 Scarface (1983) 40,329
225. 7.8 All the President's Men (1976) 15,250
226. 7.8 Sleuth (1972) 5,655
227. 7.8 In the Heat of the Night (1967) 8,471
228. 7.8 Anatomy of a Murder (1959) 4,740
229. 7.8 Lost in Translation (2003) 57,247
230. 7.8 Bonnie and Clyde (1967) 15,348
231. 7.8 Mulholland Dr. (2001) 44,493
232. 7.8 Bronenosets Potyomkin (1925) 7,619
233. 7.8 Rosemary's Baby (1968) 15,534
234. 7.8 A Night at the Opera (1935) 7,316
235. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 80,027
236. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 82,055
237. 7.8 Frankenstein (1931) 7,872
238. 7.8 Laura (1944) 5,859
239. 7.8 The Thing (1982) 22,584
240. 7.8 Sweet Smell of Success (1957) 2,894
241. 7.8 Rain Man (1988) 50,797
242. 7.8 Doctor Zhivago (1965) 12,340
243. 7.8 Mar adentro (2004/I) 7,950
244. 7.8 This Is Spinal Tap (1984) 25,241
245. 7.8 Planet of the Apes (1968) 23,990
246. 7.8 Miller's Crossing (1990) 18,106
247. 7.8 Being John Malkovich (1999) 65,291
248. 7.8 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 10,461
249. 7.8 Barry Lyndon (1975) 15,603
250. 7.8 Touching the Void (2003) 4,899


名单
标签: 添加标签

0 / 0

发表回复
 
  • 标题
  • 作者
  • 时间
  • 长度
  • 点击
  • 评价

京ICP备14028770号-1